The ANNIKA driven by Gainbridge at Pelican Par Scores
SundayAt Pelican Golf ClubBelleair, Fla.Purse: $3.3 millionYardage: 6,349; Par: 70Final Round
Nelly Korda;$487,500 66;-66;-67;-67—266 ;-14
Charley Hull;$229,909 64;-66;-68;-71—269 ;-11
Jin Hee Im;$229,909 68;-65;-68;-68—269 ;-11
Weiwei Zhang;$229,909 70;-67;-62;-70—269 ;-11
Linn Grant;$123,859 69;-67;-68;-66—270 ;-10
Rose Zhang;$123,859 67;-68;-68;-67—270 ;-10
Wichanee Meechai;$93,307 67;-66;-68;-70—271 ;-9
Celine Boutier;$68,370 68;-70;-67;-67—272 ;-8
Olivia Cowan;$68,370 71;-66;-65;-70—272 ;-8
Hyo Joon Jang;$68,370 69;-68;-67;-68—272 ;-8
Megan Khang;$68,370 68;-72;-67;-65—272 ;-8
Bailey Tardy;$68,370 69;-67;-67;-69—272 ;-8
Lauren Coughlin;$54,166 72;-67;-67;-67—273 ;-7
Carlota Ciganda;$44,534 66;-69;-69;-70—274 ;-6
Allisen Corpuz;$44,534 69;-66;-71;-68—274 ;-6
Minami Katsu;$44,534 70;-66;-67;-71—274 ;-6
Sei Young Kim;$44,534 67;-68;-71;-68—274 ;-6
Lydia Ko;$44,534 71;-69;-65;-69—274 ;-6
Minjee Lee;$44,534 66;-69;-69;-70—274 ;-6
Nanna Koerstz Madsen;$35,341 67;-70;-69;-69—275 ;-5
Mi Hyang Lee;$35,341 65;-68;-72;-70—275 ;-5
Bianca Pagdanganan;$35,341 70;-67;-69;-69—275 ;-5
Hae;-Ran Ryu;$35,341 71;-70;-64;-70—275 ;-5
Ruoning Yin;$35,341 68;-72;-67;-68—275 ;-5
Nasa Hataoka;$29,809 68;-67;-70;-71—276 ;-4
Esther Henseleit;$29,809 69;-72;-68;-67—276 ;-4
Auston Kim;$29,809 74;-64;-68;-70—276 ;-4
Alexa Pano;$29,809 69;-64;-72;-71—276 ;-4
Hye Jin Choi;$25,928 72;-68;-71;-66—277 ;-3
Ally Ewing;$25,928 70;-67;-70;-70—277 ;-3
Albane Valenzuela;$25,928 69;-71;-64;-73—277 ;-3
Gaby Lopez;$23,450 69;-66;-68;-75—278 ;-2
Gabriela Ruffels;$23,450 68;-69;-71;-70—278 ;-2
Nicole Broch Estrup;$18,772 69;-71;-72;-67—279 ;-1
Amanda Doherty;$18,772 68;-70;-70;-71—279 ;-1
Lindy Duncan;$18,772 70;-69;-69;-71—279 ;-1
A Lim Kim;$18,772 67;-69;-72;-71—279 ;-1
Hinako Shibuno;$18,772 70;-70;-65;-74—279 ;-1
Jasmine Suwannapura;$18,772 71;-68;-71;-69—279 ;-1
Elizabeth Szokol;$18,772 67;-72;-71;-69—279 ;-1
Patty Tavatanakit;$18,772 70;-70;-70;-69—279 ;-1
Lilia Vu;$18,772 69;-69;-66;-75—279 ;-1
Celine Borge;$14,070 66;-71;-69;-74—280 E
Jiwon Jeon;$14,070 64;-74;-69;-73—280 E
Sarah Schmelzel;$14,070 70;-71;-71;-68—280 E
Alena Sharp;$14,070 69;-66;-73;-72—280 E
Amy Yang;$14,070 68;-69;-73;-70—280 E
Savannah Grewal;$12,055 70;-71;-66;-74—281 ;+1
Ariya Jutanugarn;$12,055 67;-70;-72;-72—281 ;+1
Jeong Eun Lee5;$12,055 69;-67;-75;-70—281 ;+1
Georgia Hall;$11,065 71;-69;-72;-70—282 ;+2
Brittany Lincicome;$11,065 70;-69;-69;-74—282 ;+2
Rachel Kuehn;$10,404 71;-70;-69;-73—283 ;+3
Jing Yan;$10,404 67;-73;-71;-72—283 ;+3
Gemma Dryburgh;$9,413 65;-73;-74;-72—284 ;+4
Malia Nam;$9,413 70;-71;-72;-71—284 ;+4
Anna Nordqvist;$9,413 70;-70;-70;-74—284 ;+4
Arpichaya Yubol;$9,413 69;-65;-74;-76—284 ;+4
Sofia Garcia;$8,126 70;-71;-70;-75—286 ;+6
Gurleen Kaur;$8,126 67;-70;-74;-75—286 ;+6
Cheyenne Knight;$8,126 66;-75;-76;-69—286 ;+6
Yan Liu;$8,126 69;-70;-74;-73—286 ;+6
Kaitlyn Papp;$8,126 68;-71;-75;-72—286 ;+6
Mary Liu;$7,432 71;-70;-72;-74—287 ;+7
Caroline Masson;$7,432 70;-68;-75;-74—287 ;+7
Dewi Weber;$7,432 68;-72;-72;-75—287 ;+7
Louise Rydqvist;$0 69;-70;-73;-76—288 ;+8
Chanettee Wannasaen;$7,102 75;-64;-74;-75—288 ;+8
Lucy Li;$6,853 71;-70;-76;-74—291 ;+11
Hira Naveed;$6,853 72;-69;-73;-77—291 ;+11
Jeongeun Lee6;$6,607 67;-69;-77;-79—292 ;+12
Jennifer Chang;$6,525 68;-72;-75;-78—293 ;+13
Butterfield Bermuda Championship Par Scores
SundayAt Port Royal Golf CourseSouthampton, BermudaPurse: $6.9 millionYardage: 6,828; Par: 71Final Round
Rafael Campos (500);$1,242,000 70;-65;-62;-68—265 ;-19
Andrew Novak (300);$752,100 67;-68;-62;-71—268 ;-16
Adrien Dumont De Chassart (162);$407,100 69;-66;-68;-66—269 ;-15
Mark Hubbard (162);$407,100 68;-67;-68;-66—269 ;-15
Justin Lower (100);$255,300 65;-65;-68;-72—270 ;-14
Sam Ryder (100);$255,300 71;-62;-68;-69—270 ;-14
Vince Whaley (100);$255,300 67;-68;-67;-68—270 ;-14
Ben Griffin (85);$215,625 69;-68;-66;-68—271 ;-13
David Lipsky (75);$188,025 68;-66;-68;-70—272 ;-12
Patrick Rodgers (75);$188,025 66;-71;-65;-70—272 ;-12
Greyson Sigg (75);$188,025 67;-67;-69;-69—272 ;-12
Jacob Bridgeman (58);$136,965 68;-70;-66;-69—273 ;-11
Pierceson Coody (58);$136,965 68;-69;-67;-69—273 ;-11
Lanto Griffin (58);$136,965 67;-68;-69;-69—273 ;-11
Michael Kim (58);$136,965 68;-71;-68;-66—273 ;-11
Troy Merritt (58);$136,965 68;-67;-66;-72—273 ;-11
Wesley Bryan (46);$94,875 67;-72;-61;-74—274 ;-10
Garrick Higgo (46);$94,875 69;-68;-67;-70—274 ;-10
Rico Hoey (46);$94,875 70;-66;-69;-69—274 ;-10
Maverick McNealy (46);$94,875 70;-67;-70;-67—274 ;-10
Francesco Molinari (46);$94,875 68;-66;-70;-70—274 ;-10
Robby Shelton (46);$94,875 68;-64;-71;-71—274 ;-10
Ryan Moore (64);$60,030 67;-65;-70;-73—275 ;-9
Seamus Power (34);$60,030 72;-68;-70;-65—275 ;-9
Nick Watney (34);$60,030 72;-66;-68;-69—275 ;-9
Tom Whitney (34);$60,030 72;-67;-65;-71—275 ;-9
Brandon Wu (34);$60,030 71;-67;-66;-71—275 ;-9
Christo Lamprecht (0);$60,030 73;-67;-66;-69—275 ;-9
Joseph Bramlett (24);$42,349 66;-72;-67;-71—276 ;-8
Tyler Duncan (24);$42,349 71;-66;-67;-72—276 ;-8
Nicolas Echavarria (24);$42,349 69;-70;-68;-69—276 ;-8
Ryo Hisatsune (24);$42,349 73;-67;-68;-68—276 ;-8
Kevin Kisner (24);$42,349 67;-66;-70;-73—276 ;-8
Chad Ramey (24);$42,349 70;-67;-65;-74—276 ;-8
Alex Smalley (24);$42,349 70;-66;-66;-74—276 ;-8
Carl Yuan (24);$42,349 69;-70;-64;-73—276 ;-8
Trace Crowe (17);$31,395 67;-70;-68;-72—277 ;-7
Martin Laird (17);$31,395 68;-68;-68;-73—277 ;-7
William McGirt (17);$31,395 70;-66;-69;-72—277 ;-7
Hayden Springer (17);$31,395 65;-70;-67;-75—277 ;-7
Callum Tarren (17);$31,395 69;-68;-68;-72—277 ;-7
Kevin Dougherty (12);$24,495 65;-73;-71;-69—278 ;-6
Lucas Glover (12);$24,495 68;-67;-66;-77—278 ;-6
Seonghyeon Kim (12);$24,495 71;-66;-69;-72—278 ;-6
David Skinns (12);$24,495 70;-70;-68;-70—278 ;-6
Richy Werenski (12);$24,495 73;-67;-65;-73—278 ;-6
Tyson Alexander (8);$17,854 73;-65;-68;-73—279 ;-5
Kevin Chappell (8);$17,854 74;-65;-67;-73—279 ;-5
Will Gordon (8);$17,854 71;-67;-65;-76—279 ;-5
Chez Reavie (8);$17,854 71;-66;-67;-75—279 ;-5
Ben Taylor (8);$17,854 71;-69;-71;-68—279 ;-5
Camilo Villegas (8);$17,854 72;-68;-66;-73—279 ;-5
Dylan Wu (8);$17,854 68;-71;-71;-69—279 ;-5
Norman Xiong (8);$17,854 73;-67;-69;-70—279 ;-5
Russell Knox (5);$16,146 68;-68;-75;-69—280 ;-4
Austin Smotherman (5);$16,146 72;-67;-68;-73—280 ;-4
Ben Kohles (5);$15,732 70;-65;-72;-74—281 ;-3
Henrik Norlander (5);$15,732 70;-69;-72;-70—281 ;-3
Brendon Todd (5);$15,732 73;-67;-72;-69—281 ;-3
Jhonattan Vegas (5);$15,732 67;-69;-70;-75—281 ;-3
Matti Schmid (4);$15,387 70;-64;-73;-75—282 ;-2
Daniel Berger (4);$15,111 73;-67;-70;-73—283 ;-1
Seung;-Yul Noh (4);$15,111 70;-69;-67;-77—283 ;-1
Carson Young (4);$15,111 68;-72;-70;-73—283 ;-1
Hayden Buckley (3);$14,766 73;-67;-66;-78—284 E
Connor Jones (0);$14,766 72;-68;-71;-73—284 E
Blaine Hale (3);$14,421 69;-69;-76;-71—285 ;+1
Mackenzie Hughes (3);$14,421 68;-69;-71;-77—285 ;+1
Sam Stevens (3);$14,421 68;-72;-71;-74—285 ;+1
Aaron Baddeley (2);$14,007 73;-66;-73;-74—286 ;+2
Robert Streb (2);$14,007 71;-69;-71;-75—286 ;+2
Chris Baker (0);$14,007 75;-65;-72;-74—286 ;+2
Ben Crane (2);$13,662 71;-68;-71;-79—289 ;+5
Cody Gribble (2);$13,662 69;-71;-68;-81—289 ;+5
Egor Eroshenko (0);$13,455 72;-67;-73;-81—293 ;+9
DP World Tour Championship Par Scores
SundayAt Earth CourseDubai, United Arab EmiratesPurse: $10 millionYardage: 7,706; Par: 72Final Round
Rory McIlroy, Northern Ireland (2000);$2,842,443 67;-69;-68;-69—273 ;-15
Rasmus Hojgaard, Denmark (1335);$1,203,301 71;-67;-66;-71—275 ;-13
Shane Lowry, Ireland (620);$525,220 71;-67;-71;-68—277 ;-11
Antoine Rozner, France (620);$525,220 70;-65;-69;-73—277 ;-11
Adam Scott, Australia (620);$525,220 69;-71;-69;-68—277 ;-11
Tyrrell Hatton, England (420);$299,404 67;-69;-71;-71—278 ;-10
Robert Macintyre, Scotland (291);$198,616 72;-68;-69;-70—279 ;-9
Keita Nakajima, Japan (291);$198,616 69;-69;-70;-71—279 ;-9
Joaquin Niemann, Chile (291);$198,616 70;-67;-69;-73—279 ;-9
Jesper Svensson, Sweden (291);$198,616 71;-67;-68;-73—279 ;-9
Tom McKibbin, Northern Ireland (213);$135,490 71;-70;-67;-72—280 ;-8
Matt Wallace, England (213);$135,490 69;-70;-70;-71—280 ;-8
Adrian Otaegui, Spain (193);$121,278 71;-69;-70;-71—281 ;-7
Sam Bairstow, England (180);$110,855 70;-73;-69;-70—282 ;-6
Laurie Canter, England (180);$110,855 74;-68;-68;-72—282 ;-6
Tommy Fleetwood, England (162);$99,722 71;-68;-75;-69—283 ;-5
Johannes Veerman, United States (162);$99,722 71;-72;-71;-69—283 ;-5
Paul Waring, England (162);$99,722 68;-71;-71;-73—283 ;-5
Jorge Campillo, Spain (140);$85,179 71;-69;-74;-70—284 ;-4
Ewen Ferguson, Scotland (140);$85,179 72;-74;-68;-70—284 ;-4
Romain Langasque, France (140);$85,179 71;-71;-73;-69—284 ;-4
Guido Migliozzi, Italy (140);$85,179 72;-70;-71;-71—284 ;-4
Jordan L. Smith, England (140);$85,179 71;-73;-70;-70—284 ;-4
Alex Fitzpatrick, England (124);$74,733 69;-72;-74;-70—285 ;-3
Min Woo Lee, Australia (124);$74,733 70;-72;-73;-70—285 ;-3
Thorbjorn Olesen, Denmark (124);$74,733 70;-75;-70;-70—285 ;-3
Andy Sullivan, England (124);$74,733 73;-74;-71;-67—285 ;-3
Rikuya Hoshino, Japan (113);$68,337 69;-73;-72;-72—286 ;-2
Darius Van Driel, Netherlands (113);$68,337 70;-71;-73;-72—286 ;-2
Ugo Coussaud, France (102);$61,942 72;-69;-70;-76—287 ;-1
Thriston Lawrence, South Africa (102);$61,942 73;-71;-68;-75—287 ;-1
Matteo Manassero, Italy (102);$61,942 70;-77;-69;-71—287 ;-1
Adrian Meronk, Poland (102);$61,942 70;-73;-73;-71—287 ;-1
Nacho Elvira, Spain (90);$51,638 70;-72;-73;-73—288 E
Julien Guerrier, France (90);$51,638 76;-71;-70;-71—288 E
Matthew Jordan, England (90);$51,638 75;-70;-73;-70—288 E
Frederic Lacroix, France (90);$51,638 72;-72;-71;-73—288 E
Yannik Paul, Germany (90);$51,638 73;-70;-72;-73—288 E
Justin Rose, England (90);$51,638 74;-69;-74;-71—288 E
Joe Dean, England (80);$45,242 77;-68;-72;-72—289 ;+1
Niklas Norgaard Moller, Denmark (80);$45,242 69;-74;-69;-77—289 ;+1
Sebastian Soderberg, Sweden (76);$43,110 77;-72;-70;-71—290 ;+2
Daniel Brown, England (74);$41,689 75;-68;-73;-75—291 ;+3
David Ravetto, France (72);$40,268 78;-72;-75;-67—292 ;+4
Francesco Laporta, Italy (69);$38,847 72;-75;-70;-78—295 ;+7
Dan Bradbury, England (67);$37,426 74;-75;-76;-71—296 ;+8
Billy Horschel, United States (64);$36,004 69;-72;-77;-79—297 ;+9
Angel Hidalgo, Spain (62);$34,583 74;-75;-75;-74—298 ;+10
Aaron Cockerill, Canada (58);$32,451 77;-74;-71;-77—299 ;+11
Connor Syme, Scotland (58);$32,451 71;-76;-75;-77—299 ;+11
Want to reach a local audience and grow your business?
Our website is the perfect platform to connect with engaged readers in your local area.
Whether you're looking for banner ads, sponsored content, or custom promotions, we can tailor a package to meet your needs.
Contact us today to learn more about advertising opportunities!
CONTACT US NOW