Saturday
At Bristol Motor SpeedwayBristol, Tenn.Lap length: 0.53 miles(Start position in parentheses)
1. (2) Kyle Larson, Chevrolet, 500 laps, 60 points.
2. (10) Chase Elliott, Chevrolet, 500, 38.
3. (11) Bubba Wallace, Toyota, 500, 40.
4. (8) Denny Hamlin, Toyota, 500, 46.
5. (6) Christopher Bell, Toyota, 500, 46.
6. (22) Ryan Blaney, Ford, 500, 33.
7. (14) Ryan Preece, Ford, 500, 30.
8. (5) Chase Briscoe, Ford, 500, 36.
9. (1) Alex Bowman, Chevrolet, 500, 41.
10. (12) Ross Chastain, Chevrolet, 500, 27.
11. (18) Michael McDowell, Ford, 499, 26.
12. (16) Noah Gragson, Ford, 499, 25.
13. (27) Austin Cindric, Ford, 499, 24.
14. (17) Chris Buescher, Ford, 499, 23.
15. (13) Ty Gibbs, Toyota, 499, 25.
16. (33) Zane Smith, Chevrolet, 499, 21.
17. (3) William Byron, Chevrolet, 499, 26.
18. (7) Carson Hocevar, Chevrolet, 499, 19.
19. (21) Daniel Hemric, Chevrolet, 499, 18.
20. (15) Tyler Reddick, Toyota, 499, 24.
21. (30) Austin Dillon, Chevrolet, 499, 16.
22. (26) Justin Haley, Ford, 499, 15.
23. (19) AJ Allmendinger, Chevrolet, 499, 0.
24. (4) Martin Truex Jr, Toyota, 499, 29.
25. (29) Kyle Busch, Chevrolet, 498, 12.
26. (23) Brad Keselowski, Ford, 497, 11.
27. (31) Ricky Stenhouse Jr, Chevrolet, 497, 10.
28. (20) Joey Logano, Ford, 496, 9.
29. (25) Josh Berry, Ford, 496, 8.
30. (32) Erik Jones, Toyota, 496, 7.
31. (35) Daniel Suárez, Chevrolet, 496, 6.
32. (24) Todd Gilliland, Ford, 496, 5.
33. (28) John H. Nemechek, Toyota, 491, 4.
34. (37) Josh Bilicki, Ford, 467, 0.
35. (34) Harrison Burton, Ford, 422, 2.
36. (9) Corey LaJoie, Chevrolet, accident, 330, 1.
37. (36) Kaz Grala, Ford, garage, 296, 1.
___
Race Statistics
Average Speed of Race Winner: 101.277 mph.
Time of Race: 2 hours, 37 minutes, 53 seconds.
Margin of Victory: 7.088 seconds.
Caution Flags: 5 for 36 laps.
Lead Changes: 8 among 4 drivers.
Lap Leaders: A.Bowman 0-32; K.Larson 33-129; A.Bowman 130; K.Larson 131-244; A.Bowman 245; T.Reddick 246-248; K.Larson 249-332; B.Wallace 333; K.Larson 334-500
Leaders Summary (Driver, Times Led, Laps Led): K.Larson, 4 times for 462 laps; A.Bowman, 3 times for 34 laps; T.Reddick, 1 time for 3 laps; B.Wallace, 1 time for 1 lap.
Wins: K.Larson, 4; C.Bell, 3; W.Byron, 3; D.Hamlin, 3; J.Logano, 2; T.Reddick, 2; R.Blaney, 2; A.Cindric, 1; A.Bowman, 1; D.Suárez, 1; C.Elliott, 1; C.Briscoe, 1; B.Keselowski, 1; H.Burton, 1; C.Buescher, 1; A.Dillon, 1.
Top 16 in Points: 1. C.Bell, 2089; 2. A.Cindric, 2086; 3. J.Logano, 2084; 4. A.Bowman, 2084; 5. D.Suárez, 2079; 6. T.Reddick, 2073; 7. C.Elliott, 2073; 8. R.Blaney, 2072; 9. K.Larson, 2069; 10. W.Byron, 2068; 11. C.Briscoe, 2049; 12. T.Gibbs, 2049; 13. D.Hamlin, 2043; 14. B.Keselowski, 2037; 15. M.Truex, 2035; 16. H.Burton, 2029.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Want to reach a local audience and grow your business?
Our website is the perfect platform to connect with engaged readers in your local area.
Whether you're looking for banner ads, sponsored content, or custom promotions, we can tailor a package to meet your needs.
Contact us today to learn more about advertising opportunities!
CONTACT US NOW